Team form guides
Click on any team to see their individual match results
Statistics last updated on Friday, 3rd February 2012
| Home matches only | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| Cardiff City | 6 | 5 | 0 | 1 | 12 | 6 | 15 |
| Derby County | 6 | 5 | 0 | 1 | 7 | 4 | 15 |
| Birmingham C. | 6 | 4 | 2 | 0 | 10 | 2 | 14 |
| Blackpool | 6 | 4 | 2 | 0 | 9 | 3 | 14 |
| Brighton & HA | 6 | 4 | 1 | 1 | 8 | 2 | 13 |
| Bristol City | 6 | 4 | 1 | 1 | 8 | 3 | 13 |
| West Ham Utd. | 6 | 4 | 1 | 1 | 8 | 4 | 13 |
| Reading | 6 | 4 | 0 | 2 | 8 | 2 | 12 |
| Portsmouth | 6 | 3 | 2 | 1 | 9 | 4 | 11 |
| Doncaster Rvs. | 6 | 3 | 2 | 1 | 5 | 3 | 11 |
| Burnley | 6 | 3 | 1 | 2 | 9 | 3 | 10 |
| Coventry City | 6 | 3 | 1 | 2 | 8 | 5 | 10 |
| Hull City | 6 | 3 | 1 | 2 | 6 | 3 | 10 |
| Middlesbrough | 6 | 3 | 1 | 2 | 4 | 5 | 10 |
| Leicester City | 6 | 2 | 3 | 1 | 11 | 6 | 9 |
| Crystal Palace | 6 | 2 | 3 | 1 | 6 | 5 | 9 |
| Leeds Utd. | 6 | 3 | 0 | 3 | 9 | 9 | 9 |
| Watford | 6 | 2 | 2 | 2 | 11 | 8 | 8 |
| Southampton | 6 | 2 | 2 | 2 | 7 | 7 | 8 |
| Ipswich Town | 6 | 2 | 1 | 3 | 12 | 11 | 7 |
| Millwall | 6 | 2 | 1 | 3 | 7 | 10 | 7 |
| Barnsley | 6 | 2 | 0 | 4 | 14 | 18 | 6 |
| Peterborough | 6 | 1 | 1 | 4 | 6 | 12 | 4 |
| Nottm. Forest | 6 | 0 | 1 | 5 | 0 | 8 | 1 |
| All matches | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| Birmingham C. | 6 | 6 | 0 | 0 | 20 | 2 | 18 |
| Blackpool | 6 | 4 | 2 | 0 | 15 | 6 | 14 |
| Brighton & HA | 6 | 3 | 3 | 0 | 8 | 4 | 12 |
| Leicester City | 6 | 3 | 2 | 1 | 11 | 4 | 11 |
| Hull City | 6 | 3 | 1 | 2 | 5 | 3 | 10 |
| Burnley | 6 | 3 | 1 | 2 | 7 | 6 | 10 |
| Derby County | 6 | 3 | 1 | 2 | 5 | 5 | 10 |
| Barnsley | 6 | 3 | 0 | 3 | 12 | 13 | 9 |
| Reading | 6 | 3 | 0 | 3 | 5 | 6 | 9 |
| Bristol City | 6 | 3 | 0 | 3 | 4 | 5 | 9 |
| West Ham Utd. | 6 | 3 | 0 | 3 | 6 | 9 | 9 |
| Millwall | 6 | 2 | 2 | 2 | 9 | 10 | 8 |
| Cardiff City | 6 | 2 | 2 | 2 | 7 | 8 | 8 |
| Southampton | 6 | 2 | 2 | 2 | 7 | 8 | 8 |
| Portsmouth | 6 | 2 | 1 | 3 | 8 | 9 | 7 |
| Leeds Utd. | 6 | 2 | 1 | 3 | 8 | 12 | 7 |
| Coventry City | 6 | 2 | 0 | 4 | 7 | 7 | 6 |
| Watford | 6 | 2 | 0 | 4 | 7 | 10 | 6 |
| Crystal Palace | 6 | 1 | 2 | 3 | 4 | 6 | 5 |
| Doncaster Rvs. | 6 | 1 | 2 | 3 | 4 | 8 | 5 |
| Middlesbrough | 6 | 1 | 2 | 3 | 5 | 11 | 5 |
| Ipswich Town | 6 | 1 | 1 | 4 | 11 | 14 | 4 |
| Nottm. Forest | 6 | 1 | 1 | 4 | 4 | 12 | 4 |
| Peterborough | 6 | 0 | 2 | 4 | 3 | 10 | 2 |
| Away matches only | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| Birmingham C. | 6 | 4 | 1 | 1 | 16 | 3 | 13 |
| Burnley | 6 | 4 | 0 | 2 | 9 | 7 | 12 |
| Hull City | 6 | 3 | 0 | 3 | 5 | 4 | 9 |
| Reading | 6 | 3 | 0 | 3 | 7 | 8 | 9 |
| Barnsley | 6 | 3 | 0 | 3 | 8 | 10 | 9 |
| Blackpool | 6 | 2 | 2 | 2 | 12 | 11 | 8 |
| Leicester City | 6 | 2 | 2 | 2 | 7 | 6 | 8 |
| Southampton | 6 | 2 | 2 | 2 | 7 | 7 | 8 |
| Watford | 6 | 2 | 2 | 2 | 4 | 6 | 8 |
| Middlesbrough | 6 | 2 | 2 | 2 | 8 | 11 | 8 |
| Portsmouth | 6 | 2 | 1 | 3 | 7 | 9 | 7 |
| Peterborough | 6 | 1 | 3 | 2 | 6 | 7 | 6 |
| Cardiff City | 6 | 1 | 3 | 2 | 5 | 7 | 6 |
| Crystal Palace | 6 | 2 | 0 | 4 | 3 | 6 | 6 |
| Leeds Utd. | 6 | 1 | 2 | 3 | 7 | 8 | 5 |
| Derby County | 6 | 1 | 2 | 3 | 5 | 8 | 5 |
| Millwall | 6 | 1 | 2 | 3 | 3 | 6 | 5 |
| Brighton & HA | 6 | 1 | 2 | 3 | 4 | 9 | 5 |
| Ipswich Town | 6 | 1 | 1 | 4 | 9 | 13 | 4 |
| Nottm. Forest | 6 | 1 | 1 | 4 | 4 | 9 | 4 |
| West Ham Utd. | 6 | 1 | 1 | 4 | 4 | 12 | 4 |
| Bristol City | 6 | 1 | 0 | 5 | 2 | 7 | 3 |
| Doncaster Rvs. | 6 | 0 | 1 | 5 | 5 | 14 | 1 |
| Coventry City | 6 | 0 | 0 | 6 | 3 | 9 | 0 |
| Current league table | |||||||
|---|---|---|---|---|---|---|---|
| Team | Pld | W | D | L | F | A | Pts |
| West Ham Utd. | 28 | 16 | 5 | 7 | 44 | 29 | 53 |
| Southampton | 28 | 15 | 6 | 7 | 51 | 31 | 51 |
| Cardiff City | 28 | 13 | 11 | 4 | 45 | 30 | 50 |
| Birmingham C. | 27 | 13 | 7 | 7 | 45 | 27 | 46 |
| Middlesbrough | 28 | 12 | 10 | 6 | 33 | 30 | 46 |
| Hull City | 28 | 14 | 4 | 10 | 28 | 25 | 46 |
| Blackpool | 28 | 12 | 9 | 7 | 45 | 35 | 45 |
| Reading | 28 | 13 | 6 | 9 | 35 | 27 | 45 |
| Burnley | 28 | 13 | 4 | 11 | 41 | 33 | 43 |
| Leeds Utd. | 28 | 12 | 6 | 10 | 44 | 42 | 42 |
| Brighton & HA | 28 | 12 | 6 | 10 | 31 | 30 | 42 |
| Derby County | 28 | 12 | 5 | 11 | 33 | 36 | 41 |
| Leicester City | 28 | 10 | 9 | 9 | 38 | 32 | 39 |
| Barnsley | 28 | 11 | 6 | 11 | 41 | 44 | 39 |
| Crystal Palace | 28 | 10 | 8 | 10 | 27 | 28 | 38 |
| Portsmouth | 27 | 9 | 7 | 11 | 32 | 29 | 34 |
| Peterborough | 28 | 9 | 6 | 13 | 45 | 47 | 33 |
| Watford | 28 | 8 | 9 | 11 | 30 | 39 | 33 |
| Ipswich Town | 28 | 9 | 4 | 15 | 43 | 55 | 31 |
| Bristol City | 28 | 8 | 6 | 14 | 25 | 37 | 30 |
| Millwall | 28 | 7 | 8 | 13 | 27 | 37 | 29 |
| Doncaster Rvs. | 28 | 6 | 6 | 16 | 23 | 45 | 24 |
| Nottm. Forest | 28 | 7 | 3 | 18 | 22 | 46 | 24 |
| Coventry City | 28 | 5 | 7 | 16 | 24 | 38 | 22 |
The sequences contain all teams playing in the following leagues:
English Premier League and Football Leagues; Scottish Premier League and Football Leagues;
'Conference' National and North/South Leagues, and; Northern, Southern, and Isthmian Premier Divisions.
The games used to calculate the statistics comprise all in the above leagues,
plus the following knockout competitions: European Champions and UEFA Europa Leagues;
English F.A. and League Cups; Scottish F.A., League and Challenge Cups;
English 'Associate Members' Cup, and; English F.A. Trophy.
