>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   City News    Player Profiles    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Latest
City News
Match Reports
League Tables
Results 2007/08
Cup Competitions
Match Info
MAD Previews ...
Head-to-Head
The Squad
Player Profiles
Player Search
Bristol City FC
Club Information
League History
Cup History
Directions to Ground
City History
Betting
Betting News
Interactive
Messageboard
Voting Polls
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
Games
Beat The Manager
Instant Win Games
Football Quiz
Site Extras
Get Newsletter
Competition
General
Top Stories
Results Service
Games to Come
Links
Club Links
FootyMAD.net
Contact Us
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
 League history Bristol City 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 2 Coca-Cola Championship 4th 4620 1412 54 53 74
2006/2007 3 Coca-Cola League One 2nd 4625 1011 63 39 85
2005/2006 3 Coca Cola League One 9th 4618 1117 66 62 65
2004/2005 3 Coca-Cola League One 7th 4618 1612 74 57 70
2003/2004 3 Nationwide League Division Two 3rd 4623 1310 58 37 82
2002/2003 3 Nationwide League Division Two 3rd 4624 1111 79 48 83
2001/2002 3 Nationwide League Division Two 7th 4621 1015 68 53 73
2000/2001 3 Nationwide League Division Two 9th 4618 1414 70 56 68
1999/2000 3 Nationwide League Division Two 9th 4615 1912 59 57 64
1998/1999 2 Nationwide League Division One 24th 469 1522 57 80 42
1997/1998 3 Nationwide League Division Two 2nd 4625 1011 69 39 85
1996/1997 3 Nationwide League Division Two 5th 4621 1015 69 51 73
1995/1996 3 Endsleigh League Division Two 13th 4615 1516 55 60 60
1994/1995 2 Endsleigh League Division One 23rd 4611 1223 42 63 45
1993/1994 2 Endsleigh League Division One 13th 4616 1614 47 50 64
1992/1993 2 Barclays League Division One 15th 4614 1418 49 67 56
1991/1992 2 Barclays Second Division 17th 4613 1518 55 71 54
1990/1991 2 Barclays Second Division 9th 4620 719 68 71 67
1989/1990 3 Barclays Third Division 2nd 4627 109 76 40 91
1988/1989 3 Barclays Third Division 11th 4618 919 53 55 63
1987/1988 3 Barclays Third Division 5th 4621 1213 77 62 75
1986/1987 3 Today Third Division 6th 4621 1411 63 36 77
1985/1986 3 Canon Third Division 9th 4618 1414 69 60 68
1984/1985 3 Canon Third Division 5th 4624 913 74 47 81
1983/1984 4 Canon Fourth Division 4th 4624 1012 70 44 82
1982/1983 4 English Fourth Division 14th 4613 1716 59 70 56
1981/1982 3 English Third Division 23rd 4611 1322 40 65 46
1980/1981 2 English Second Division 21st 427 1619 29 51 30
1979/1980 1 English First Division 20th 429 1320 37 66 31
1978/1979 1 English First Division 13th 4215 1017 47 51 40
1977/1978 1 English First Division 17th 4211 1318 49 53 35
1976/1977 1 English First Division 18th 4211 1318 38 48 35
1975/1976 2 English Second Division 2nd 4219 158 59 35 53
1974/1975 2 English Second Division 5th 4221 813 47 33 50
1973/1974 2 English Second Division 16th 4214 1018 47 54 38
1972/1973 2 English Second Division 5th 4217 1213 63 51 46
1971/1972 2 English Second Division 8th 4218 1014 61 49 46
1970/1971 2 English Second Division 19th 4210 1121 46 64 31
1969/1970 2 English Second Division 14th 4213 1316 54 50 39
1968/1969 2 English Second Division 16th 4211 1615 46 53 38
1967/1968 2 English Second Division 19th 4213 1019 48 62 36
1966/1967 2 English Second Division 15th 4212 1416 56 62 38
1965/1966 2 English Second Division 5th 4217 178 63 48 51
1964/1965 3 English Third Division 2nd 4624 1111 92 55 59
1963/1964 3 English Third Division 5th 4620 1511 84 64 55
1962/1963 3 English Third Division 14th 4616 1317 100 92 45
1961/1962 3 English Third Division 6th 4623 815 94 72 54
1960/1961 3 English Third Division 14th 4617 1019 70 68 44
1959/1960 2 English Second Division 22nd 4211 526 60 97 27
1958/1959 2 English Second Division 10th 4217 718 74 70 41
1957/1958 2 English Second Division 17th 4213 920 63 88 35
1956/1957 2 English Second Division 13th 4216 917 74 79 41
1955/1956 2 English Second Division 11th 4219 716 80 64 45
1954/1955 3 English Third Division (South) 1st 4630 106 101 47 70
1953/1954 3 English Third Division (South) 3rd 4625 615 88 66 56
1952/1953 3 English Third Division (South) 5th 4622 159 95 61 59
1951/1952 3 English Third Division (South) 15th 4615 1219 58 69 42
1950/1951 3 English Third Division (South) 10th 4620 1115 64 59 51
1949/1950 3 English Third Division (South) 15th 4215 1017 60 61 40
1948/1949 3 English Third Division (South) 16th 4211 1417 44 62 36
1947/1948 3 English Third Division (South) 7th 4218 717 77 65 43
1946/1947 3 English Third Division (South) 3rd 4220 1111 94 56 51
1938/1939 3 English Third Division (South) 8th 4216 1214 61 63 44
1937/1938 3 English Third Division (South) 2nd 4221 138 68 40 55
1936/1937 3 English Third Division (South) 16th 4215 621 58 70 36
1935/1936 3 English Third Division (South) 13th 4215 1017 48 59 40
1934/1935 3 English Third Division (South) 15th 4215 918 52 68 39
1933/1934 3 English Third Division (South) 19th 4210 1319 58 85 33
1932/1933 3 English Third Division (South) 15th 4212 1317 83 90 37
1931/1932 2 English Second Division 22nd 426 1125 39 78 23
1930/1931 2 English Second Division 16th 4215 819 54 82 38
1929/1930 2 English Second Division 20th 4213 920 61 83 35
1928/1929 2 English Second Division 20th 4213 1019 58 72 36
1927/1928 2 English Second Division 12th 4215 918 76 79 39
1926/1927 3 English Third Division (South) 1st 4227 87 104 54 62
1925/1926 3 English Third Division (South) 4th 4221 912 72 51 51
1924/1925 3 English Third Division (South) 3rd 4222 911 60 41 53
1923/1924 2 English Second Division 22nd 427 1520 32 65 29
1922/1923 3 English Third Division (South) 1st 4224 117 66 40 59
1921/1922 2 English Second Division 22nd 4212 921 37 58 33
1920/1921 2 English Second Division 3rd 4219 1310 49 29 51
1919/1920 2 English Second Division 8th 4213 1712 46 43 43
1914/1915 2 English Second Division 13th 3815 716 62 56 37
1913/1914 2 English Second Division 8th 3816 913 52 50 41
1912/1913 2 English Second Division 16th 389 1514 46 72 33
1911/1912 2 English Second Division 13th 3814 618 41 60 34
1910/1911 1 English First Division 19th 3811 522 43 66 27
1909/1910 1 English First Division 16th 3812 818 45 60 32
1908/1909 1 English First Division 8th 3813 1213 45 58 38
1907/1908 1 English First Division 10th 3812 1214 58 61 36
1906/1907 1 English First Division 2nd 3820 810 66 47 48
1905/1906 2 English Second Division 1st 3830 62 83 28 66
1904/1905 2 English Second Division 4th 3419 411 66 45 42
1903/1904 2 English Second Division 4th 3418 610 73 41 42
1902/1903 2 English Second Division 4th 3417 89 59 38 42
1901/1902 2 English Second Division 6th 3417 611 52 35 40
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE BRISTOL CITY MAD NEWS
Delivered via email.
Just enter your address below to sign-up.


Coca-Cola
Football League Play-Offs (Lvl 2)
 
Bristol City v Crystal Palace
Tue 13 May 7.45pm
PTeam PldPts
1 West Brom. 46 81
2 Stoke City 46 79
3 Hull City 46 75
4 Bristol City 46 74
5 Crystal Palace 46 71
Player AppGls
  D Byfield 18+16 8
  D Adebola 17+1 6
  M McIndoe 47 6
  M Elliott 48+1 6
  B Orr 45+1 5
  L Trundle 23+16 5
Coca-Cola
Football League Play-Offs (Lvl 2)
Crystal Palace
1
Bristol City
2
Sat 10 May 12.15pm
Beat The Manager
Current Table
Ashbyiron207
Agreasychipbutty!!!37
Neil's Sky Blues7
Uredz4
There are no major movers up the league following the last league game played. Maybe the next game will reap more rewards?
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Bristol City News
  Quick Links: Bristol City, Bristol City News, Bristol City Match Reports, Bristol City Player Squad, Bristol City Results, Bristol City Ashton Gate Stadium. Page updated: 10/05/2008 23:39:55.