Bristol City on this day record for 4 February
List of Bristol City's record against their opponents on the selected day in history
Statistics last updated on Friday, 3rd February 2012
| Year | Comp | Opponents | V | Result | Scorers | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 1905 | FAC | Woolwich Arsenal | A | D 0-0 | Results | ||||
| 1911 | DIV1 | NOTTS. COUNTY | H | W 1-0 | Results | Table | |||
| 1928 | DIV2 | BLACKPOOL | H | D 2-2 | Results | Table | |||
| 1933 | D3S | SWINDON TOWN | H | W 5-1 | Results | Table | |||
| 1939 | D3S | Newport County | A | W 2-0 | Results | Table | |||
| 1950 | D3S | Walsall | A | D 1-1 | Results | Table | |||
| 1956 | DIV2 | BARNSLEY | H | W 2-0 | Results | Table | |||
| 1961 | DIV3 | GRIMSBY TOWN | H | W 2-1 | Results | Table | |||
| 1967 | DIV2 | CARLISLE UNITED | H | W 3-0 | 23,206 | Results | Table | ||
| 1978 | DIV1 | NORWICH CITY | H | W 3-0 | Results | Table | |||
| 1984 | DIV4 | HEREFORD UNITED | H | W 1-0 | Results | Table | |||
| 1986 | DIV3 | BURY | H | W 4-1 | Results | Table | |||
| 1992 | DIV2 | Swindon Town | A | L 0-2 | Results | Table | |||
| 1995 | LD1 | BARNSLEY | H | W 3-2 | Results | Table | |||
| 2006 | LGE1 | Barnsley | A | L 0-2 | 8,092 | Report | Results | Table | |
Overall playing record for 4 February: Played 15, Won 10, Drawn 3, Lost 2, Scored 29, Conceded 12
