Bristol City league match analysis 2011/2012

Breakdown of Bristol City's record against each of their league opponents
Statistics last updated on Friday, 3rd February 2012

Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 West Ham United 1 Nov D 0-0 1 / 3
2 Southampton 26 Nov W 2-0 30 Dec W 1-0 6 / 6
3 Cardiff City 14 Aug L 1-3 0 / 3
4 Birmingham City 23 Oct L 0-1 0 / 3
5 Middlesbrough 3 Dec L 0-1 0 / 3
6 Hull City 24 Sep D 1-1 1 / 3
7 Blackpool 1 Oct L 0-5 0 / 3
8 Reading 27 Sep L 2-3 28 Jan L 0-1 0 / 6
9 Burnley 5 Nov W 3-1 3 / 3
10 Leeds United 17 Sep L 1-2 0 / 3
11 Brighton & Hove Albion 10 Sep L 0-1 14 Jan L 0-2 0 / 6
12 Derby County 10 Dec L 1-2 0 / 3
13 Leicester City 17 Aug W 2-1 3 / 3
14 Barnsley 29 Oct W 2-1 3 / 3
15 Crystal Palace 18 Oct L 0-1 0 / 3
16 Portsmouth 20 Aug D 0-0 1 / 3
17 Peterborough United 15 Oct L 1-2 0 / 3
18 Watford 29 Nov D 2-2 1 / 3
19 Ipswich Town 6 Aug L 0-3 0 / 3
21 Millwall 3 Jan W 1-0 20 Nov W 2-1 6 / 6
22 Doncaster Rovers 21 Jan W 2-1 27 Aug D 1-1 4 / 6
23 Nottingham Forest 17 Dec D 0-0 1 / 3
24 Coventry City 26 Dec L 0-1 0 / 3
npower Championship analysis for 2011/2012
Matches played/remaining: 335/217
Home wins: 155
Away wins: 101
Score draws: 57
No-score draws: 22
Highest aggregate: 8
Barnsley 3 Ipswich Town 5
Cardiff City 5 Barnsley 3
Peterborough 7 Ipswich Town 1
Highest team score: 7
Peterborough 7 Ipswich Town 1
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register