Final Third Division (South) 1935/1936 league table
Season completed Saturday, 2nd May 1936 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Coventry City | 42 | 19 | 1 | 1 | 75 | 12 | 5 | 8 | 8 | 27 | 33 | 24 | 9 | 9 | 102 | 45 | 57 | 2.27 |
| 2 | Luton Town | 42 | 13 | 6 | 2 | 56 | 20 | 9 | 6 | 6 | 25 | 25 | 22 | 12 | 8 | 81 | 45 | 56 | 1.80 |
| 3 | Reading | 42 | 18 | 0 | 3 | 52 | 20 | 8 | 2 | 11 | 35 | 42 | 26 | 2 | 14 | 87 | 62 | 54 | 1.40 |
| 4 | Queens Park Rangers | 42 | 14 | 4 | 3 | 55 | 19 | 8 | 5 | 8 | 29 | 34 | 22 | 9 | 11 | 84 | 53 | 53 | 1.58 |
| 5 | Watford | 42 | 12 | 3 | 6 | 47 | 29 | 8 | 6 | 7 | 33 | 25 | 20 | 9 | 13 | 80 | 54 | 49 | 1.48 |
| 6 | Crystal Palace | 42 | 15 | 4 | 2 | 64 | 20 | 7 | 1 | 13 | 32 | 54 | 22 | 5 | 15 | 96 | 74 | 49 | 1.30 |
| 7 | Brighton & Hove Albion | 42 | 13 | 4 | 4 | 48 | 25 | 5 | 4 | 12 | 22 | 38 | 18 | 8 | 16 | 70 | 63 | 44 | 1.11 |
| 8 | Bournemouth & Bosc. Ath. | 42 | 9 | 6 | 6 | 36 | 26 | 7 | 5 | 9 | 24 | 30 | 16 | 11 | 15 | 60 | 56 | 43 | 1.07 |
| 9 | Notts. County | 42 | 10 | 5 | 6 | 40 | 25 | 5 | 7 | 9 | 20 | 32 | 15 | 12 | 15 | 60 | 57 | 42 | 1.05 |
| 10 | Torquay United | 42 | 14 | 4 | 3 | 41 | 27 | 2 | 5 | 14 | 21 | 35 | 16 | 9 | 17 | 62 | 62 | 41 | 1.00 |
| 11 | Aldershot | 42 | 9 | 6 | 6 | 29 | 21 | 5 | 6 | 10 | 24 | 40 | 14 | 12 | 16 | 53 | 61 | 40 | 0.87 |
| 12 | Millwall | 42 | 9 | 8 | 4 | 33 | 21 | 5 | 4 | 12 | 25 | 50 | 14 | 12 | 16 | 58 | 71 | 40 | 0.82 |
| 13 | Bristol City | 42 | 11 | 5 | 5 | 32 | 21 | 4 | 5 | 12 | 16 | 38 | 15 | 10 | 17 | 48 | 59 | 40 | 0.81 |
| 14 | Clapton Orient | 42 | 13 | 2 | 6 | 34 | 15 | 3 | 4 | 14 | 21 | 46 | 16 | 6 | 20 | 55 | 61 | 38 | 0.90 |
| 15 | Northampton Town | 42 | 12 | 5 | 4 | 38 | 24 | 3 | 3 | 15 | 24 | 66 | 15 | 8 | 19 | 62 | 90 | 38 | 0.69 |
| 16 | Gillingham | 42 | 9 | 5 | 7 | 34 | 25 | 5 | 4 | 12 | 32 | 52 | 14 | 9 | 19 | 66 | 77 | 37 | 0.86 |
| 17 | Bristol Rovers | 42 | 11 | 6 | 4 | 48 | 31 | 3 | 3 | 15 | 21 | 64 | 14 | 9 | 19 | 69 | 95 | 37 | 0.73 |
| 18 | Southend United | 42 | 8 | 7 | 6 | 38 | 21 | 5 | 3 | 13 | 23 | 41 | 13 | 10 | 19 | 61 | 62 | 36 | 0.98 |
| 19 | Swindon Town | 42 | 10 | 5 | 6 | 43 | 33 | 4 | 3 | 14 | 21 | 40 | 14 | 8 | 20 | 64 | 73 | 36 | 0.88 |
| 20 | Cardiff City | 42 | 11 | 5 | 5 | 37 | 23 | 2 | 5 | 14 | 23 | 50 | 13 | 10 | 19 | 60 | 73 | 36 | 0.82 |
| 21 | Newport County | 42 | 8 | 4 | 9 | 36 | 44 | 3 | 5 | 13 | 24 | 67 | 11 | 9 | 22 | 60 | 111 | 31 | 0.54 |
| 22 | Exeter City | 42 | 7 | 5 | 9 | 38 | 41 | 1 | 6 | 14 | 21 | 52 | 8 | 11 | 23 | 59 | 93 | 27 | 0.63 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



