Final Third Division (South) 1947/1948 league table
Season completed Saturday, 1st May 1948 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Queens Park Rangers | 42 | 16 | 3 | 2 | 44 | 17 | 10 | 6 | 5 | 30 | 20 | 26 | 9 | 7 | 74 | 37 | 61 | 2.00 |
| 2 | Bournemouth & Bosc. Ath. | 42 | 13 | 5 | 3 | 42 | 13 | 11 | 4 | 6 | 34 | 22 | 24 | 9 | 9 | 76 | 35 | 57 | 2.17 |
| 3 | Walsall | 42 | 13 | 5 | 3 | 37 | 12 | 8 | 4 | 9 | 33 | 28 | 21 | 9 | 12 | 70 | 40 | 51 | 1.75 |
| 4 | Ipswich Town | 42 | 16 | 1 | 4 | 42 | 18 | 7 | 2 | 12 | 25 | 43 | 23 | 3 | 16 | 67 | 61 | 49 | 1.10 |
| 5 | Swansea Town | 42 | 14 | 6 | 1 | 48 | 14 | 4 | 6 | 11 | 22 | 38 | 18 | 12 | 12 | 70 | 52 | 48 | 1.35 |
| 6 | Notts. County | 42 | 12 | 4 | 5 | 44 | 27 | 7 | 4 | 10 | 24 | 32 | 19 | 8 | 15 | 68 | 59 | 46 | 1.15 |
| 7 | Bristol City | 42 | 11 | 4 | 6 | 47 | 26 | 7 | 3 | 11 | 30 | 39 | 18 | 7 | 17 | 77 | 65 | 43 | 1.18 |
| 8 | Port Vale | 42 | 14 | 4 | 3 | 48 | 18 | 2 | 7 | 12 | 15 | 36 | 16 | 11 | 15 | 63 | 54 | 43 | 1.17 |
| 9 | Southend United | 42 | 11 | 8 | 2 | 32 | 16 | 4 | 5 | 12 | 19 | 42 | 15 | 13 | 14 | 51 | 58 | 43 | 0.88 |
| 10 | Reading | 42 | 10 | 5 | 6 | 37 | 28 | 5 | 6 | 10 | 19 | 30 | 15 | 11 | 16 | 56 | 58 | 41 | 0.97 |
| 11 | Exeter City | 42 | 11 | 6 | 4 | 34 | 22 | 4 | 5 | 12 | 21 | 41 | 15 | 11 | 16 | 55 | 63 | 41 | 0.87 |
| 12 | Newport County | 42 | 9 | 8 | 4 | 38 | 28 | 5 | 5 | 11 | 23 | 45 | 14 | 13 | 15 | 61 | 73 | 41 | 0.84 |
| 13 | Crystal Palace | 42 | 12 | 5 | 4 | 32 | 14 | 1 | 8 | 12 | 17 | 35 | 13 | 13 | 16 | 49 | 49 | 39 | 1.00 |
| 14 | Northampton Town | 42 | 10 | 5 | 6 | 35 | 28 | 4 | 6 | 11 | 23 | 44 | 14 | 11 | 17 | 58 | 72 | 39 | 0.81 |
| 15 | Watford | 42 | 6 | 6 | 9 | 31 | 37 | 8 | 4 | 9 | 26 | 42 | 14 | 10 | 18 | 57 | 79 | 38 | 0.72 |
| 16 | Swindon Town | 42 | 6 | 10 | 5 | 21 | 20 | 4 | 6 | 11 | 20 | 26 | 10 | 16 | 16 | 41 | 46 | 36 | 0.89 |
| 17 | Leyton Orient | 42 | 8 | 5 | 8 | 31 | 32 | 5 | 5 | 11 | 20 | 41 | 13 | 10 | 19 | 51 | 73 | 36 | 0.70 |
| 18 | Torquay United | 42 | 7 | 6 | 8 | 40 | 29 | 4 | 7 | 10 | 23 | 33 | 11 | 13 | 18 | 63 | 62 | 35 | 1.02 |
| 19 | Aldershot | 42 | 5 | 10 | 6 | 22 | 26 | 5 | 5 | 11 | 23 | 41 | 10 | 15 | 17 | 45 | 67 | 35 | 0.67 |
| 20 | Bristol Rovers | 42 | 7 | 3 | 11 | 39 | 34 | 6 | 5 | 10 | 32 | 41 | 13 | 8 | 21 | 71 | 75 | 34 | 0.95 |
| 21 | Norwich City | 42 | 8 | 3 | 10 | 33 | 34 | 5 | 5 | 11 | 28 | 42 | 13 | 8 | 21 | 61 | 76 | 34 | 0.80 |
| 22 | Brighton & Hove Albion | 42 | 8 | 4 | 9 | 26 | 31 | 3 | 8 | 10 | 17 | 42 | 11 | 12 | 19 | 43 | 73 | 34 | 0.59 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||
