| Competition: with Budweiser F.A. Cup Date: Saturday, 5th January 2013 Time: 15:00 Venue: Ewood Park | ||||
![]() |
Blackburn Rovers | v | Bristol City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 34 | Jake Kean | |
| 27 | Adam Henley | |
| 31 | Grant Hanley | |
| 16 | Scott Dann | |
| 3 | Martin Olsson | |
| 38 | Diogo Rosado | |
| 6 | Jason Lowe | |
| 13 | Danny Murphy | |
| 23 | Ruben Rochina | |
| 11 | Jordan Rhodes | |
| 39 | Colin Kazim-Richards | |
| Substitutes | ||
| 29 | Grzegorz Sandomierski | |
| 12 | Morten Gamst Pedersen | |
| 15 | Joshua King | |
| 21 | Miguel Nuno Gomes | |
| 33 | Simon Vukcevic | |
| 25 | David Goodwillie | |
| 40 | Hugo Fernandez | |
| Starting line-ups | ||
|---|---|---|
| 1 | Tom Heaton | |
| 12 | James Wilson | |
| 6 | Louis Carey | |
| 4 | Liam Fontaine | |
| 3 | Mark Wilson | |
| 17 | Greg Cunningham | |
| 14 | Cole Skuse | |
| 15 | Stephen Pearson | |
| 21 | Paul Anderson | |
| 9 | Jon Stead | |
| 18 | Ryan Taylor | |
| Substitutes | ||
| 22 | Dean Gerken | |
| 11 | Martyn Woolford | |
| 16 | Steven Davies | |
| 23 | Joe Edwards | |
| 24 | Bobby Reid | |
| 29 | Wes Burns | |
| 39 | Matthew Bates | |

