| Competition: Npower Championship Date: Saturday, 19th March 2011 Time: 15:00 Venue: Ashton Gate Stadium | ||||
![]() |
Bristol City | v | Burnley | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | David James | |
| 28 | Jordan Spence | |
| 5 | Damion Stewart | |
| 22 | Lewin Nyatanga | |
| 36 | Steven Caulker | |
| 7 | Marvin Elliott | |
| 27 | Albert Adomah | |
| 20 | Jamal Campbell-Ryce | |
| 21 | Khalifa Cissé | |
| 10 | Nicky Maynard | |
| 34 | Brett Pitman | |
| Substitutes | ||
| 15 | Andrew Keogh | |
| 8 | Lee Johnson | |
| 12 | Dean Gerken | |
| 19 | Christian Ribeiro | |
| 23 | Joe Edwards | |
| 11 | Martyn Woolford | |
| 9 | David Clarkson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Lee Grant | |
| 5 | Clarke Carlisle | |
| 3 | Danny Fox | |
| 14 | Tyrone Mears | |
| 21 | André Bikey | |
| 20 | Marvin Bartley | |
| 33 | Chris Eagles | |
| 22 | Ross Wallace | |
| 11 | Wade Elliott | |
| 6 | Jack Cork | |
| 19 | Jay Rodriguez | |
| Substitutes | ||
| 12 | Brian Jensen | |
| 4 | Michael Duff | |
| 9 | Chris Iwelumo | |
| 15 | David Edgar | |
| 26 | Nathan Delfouneso | |
| 24 | Brian Easton | |
| 2 | Graham Alexander | |

