| Competition: npower Championship Date: Saturday, 6th August 2011 Time: 15:00 Venue: Ashton Gate Stadium | ||||
![]() |
Bristol City | v | Ipswich Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | David James | |
| 4 | Liam Fontaine | |
| 5 | Lewin Nyatanga | |
| 3 | Jamie McAllister | |
| 2 | Jordan Spence | |
| 20 | Jamal Campbell-Ryce | |
| 7 | Marvin Elliott | |
| 14 | Cole Skuse | |
| 27 | Albert Adomah | |
| 10 | Nicky Maynard | |
| 9 | Jon Stead | |
| Substitutes | ||
| 8 | Neil Kilkenny | |
| 6 | Lewis Carey | |
| 22 | Dean Gerken | |
| 34 | Brett Pitman | |
| 11 | Martyn Woolford | |
| Starting line-ups | ||
|---|---|---|
| 13 | David Stockdale | |
| 5 | Damien Delaney | |
| 4 | Ivar Ingimarsson | |
| 3 | Aaron Cresswell | |
| 6 | Grant Leadbitter | |
| 11 | Lee Martin | |
| 39 | Mark Kennedy | |
| 7 | Carlos Edwards | |
| 9 | Jay Emmanuel-Thomas | |
| 8 | Lee Bowyer | |
| 10 | Michael Chopra | |
| Substitutes | ||
| 24 | Colin Healy | |
| 22 | Josh Carson | |
| 12 | Arran Lee-Barrett | |
| 18 | Nathan Ellington | |
| 20 | Tommy Smith | |

