| Competition: Npower Championship Date: Saturday, 16th April 2011 Time: 15:00 Venue: Ashton Gate Stadium | ||||
![]() |
Bristol City | v | Ipswich Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | David James | |
| 5 | Damion Stewart | |
| 28 | Jordan Spence | |
| 3 | Jamie McAllister | |
| 22 | Lewin Nyatanga | |
| 20 | Jamal Campbell-Ryce | |
| 21 | Khalifa Cissé | |
| 7 | Marvin Elliott | |
| 27 | Albert Adomah | |
| 10 | Nicky Maynard | |
| 30 | Jon Stead | |
| Substitutes | ||
| 34 | Brett Pitman | |
| 23 | Joe Edwards | |
| 9 | David Clarkson | |
| 12 | Dean Gerken | |
| 8 | Lee Johnson | |
| 11 | Martyn Woolford | |
| 14 | Cole Skuse | |
| Starting line-ups | ||
|---|---|---|
| 12 | Arran Lee-Barrett | |
| 5 | Damien Delaney | |
| 42 | Josh Carson | |
| 48 | Darren O'Dea | |
| 4 | Gareth McAuley | |
| 14 | Jimmy Bullard | |
| 11 | Lee Martin | |
| 7 | Carlos Edwards | |
| 8 | David Norris | |
| 6 | Grant Leadbitter | |
| 9 | Connor Wickham | |
| Substitutes | ||
| 17 | Andy Drury | |
| 10 | Jason Scotland | |
| 36 | Joe White | |
| 21 | Marton Fülöp | |
| 2 | Jaime Peters | |
| 26 | Luciano Civelli | |
| 24 | Colin Healy | |

