| Competition: Npower Championship Date: Tuesday, 8th March 2011 Time: 19:45 Venue: Ashton Gate Stadium | ||||
![]() |
Bristol City | v | Portsmouth | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | David James | |
| 4 | Liam Fontaine | |
| 22 | Lewin Nyatanga | |
| 28 | Jordan Spence | |
| 5 | Damion Stewart | |
| 27 | Albert Adomah | |
| 7 | Marvin Elliott | |
| 11 | Martyn Woolford | |
| 21 | Khalifa Cissé | |
| 10 | Nicky Maynard | |
| 9 | David Clarkson | |
| Substitutes | ||
| 8 | Lee Johnson | |
| 19 | Christian Ribeiro | |
| 12 | Dean Gerken | |
| 34 | Brett Pitman | |
| 23 | Joe Edwards | |
| 20 | Jamal Campbell-Ryce | |
| 15 | Andrew Keogh | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jamie Ashdown | |
| 33 | Ricardo Rocha | |
| 20 | Joel Ward | |
| 2 | Greg Halford | |
| 5 | Ritchie de Laet | |
| 6 | Hermann Hreidarsson | |
| 14 | Jonathan Hogg | |
| 8 | Hayden Mullins | |
| 17 | David Cotterill | |
| 10 | David Nugent | |
| 18 | Dave Kitson | |
| Substitutes | ||
| 27 | Nwankwo Kanu | |
| 3 | Carl Dickinson | |
| 36 | Tom Kilbey | |
| 37 | Darryl Flahavan | |
| 4 | Aaron Mokoena | |

