| Competition: Npower Championship Date: Saturday, 5th March 2011 Time: 15:00 Venue: Ricoh Arena | ||||
![]() |
Coventry City | v | Bristol City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Kieren Westwood | |
| 30 | Nathan Cameron | |
| 24 | Richard Wood | |
| 3 | Stephen O'Halloran | |
| 2 | Richard Keogh | |
| 7 | David Bell | |
| 17 | Aron Gunnarsson | |
| 18 | Carl Baker | |
| 4 | Sammy Clingan | |
| 11 | Lukas Jutkiewicz | |
| 9 | Marlon King | |
| Substitutes | ||
| 36 | Josh Ruffles | |
| 10 | Freddy Eastwood | |
| 29 | Roy O'Donovan | |
| 14 | Chris Hussey | |
| 19 | Gary McSheffrey | |
| 26 | Jordan Clarke | |
| 23 | Daniel Ireland | |
| Starting line-ups | ||
|---|---|---|
| 1 | David James | |
| 36 | Steven Caulker | |
| 4 | Liam Fontaine | |
| 28 | Jordan Spence | |
| 22 | Lewin Nyatanga | |
| 21 | Khalifa Cissé | |
| 7 | Marvin Elliott | |
| 27 | Albert Adomah | |
| 11 | Martyn Woolford | |
| 9 | David Clarkson | |
| 10 | Nicky Maynard | |
| Substitutes | ||
| 34 | Brett Pitman | |
| 23 | Joe Edwards | |
| 20 | Jamal Campbell-Ryce | |
| 15 | Andrew Keogh | |
| 5 | Damion Stewart | |
| 8 | Lee Johnson | |
| 12 | Dean Gerken | |

