| Competition: npower Championship Date: Saturday, 1st October 2011 Time: 15:00 Venue: Bloomfield Road | ||||
![]() |
Blackpool | v | Bristol City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Matthew Gilks | |
| 20 | Craig Cathcart | |
| 6 | Ian Evatt | |
| 3 | Stephen Crainey | |
| 15 | Alex Baptiste | |
| 4 | Keith Southern | |
| 16 | Barry Ferguson | |
| 37 | Jonjo Shelvey | |
| 24 | Craig Sutherland | |
| 12 | Gary Taylor-Fletcher | |
| 9 | Kevin Phillips | |
| Substitutes | ||
| 18 | Matthew Hill | |
| 13 | Daniel Bogdanovic | |
| 10 | Brett Ormerod | |
| 35 | Thomas Ince | |
| 29 | Mark Howard | |
| Starting line-ups | ||
|---|---|---|
| 22 | Dean Gerken | |
| 5 | Lewin Nyatanga | |
| 6 | Lewis Carey | |
| 36 | Ryan McGivern | |
| 18 | James Wilson | |
| 7 | Marvin Elliott | |
| 27 | Albert Adomah | |
| 20 | Jamal Campbell-Ryce | |
| 8 | Neil Kilkenny | |
| 10 | Nicky Maynard | |
| 34 | Brett Pitman | |
| Substitutes | ||
| 11 | Martyn Woolford | |
| 21 | Khalifa Cissé | |
| 1 | David James | |
| 2 | Jordan Spence | |
| 12 | Ryan Taylor | |

