| Competition: npower Championship Date: Saturday, 10th September 2011 Time: 15:00 Venue: Ashton Gate Stadium | ||||
![]() |
Bristol City | v | Brighton & Hove Albion | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | David James | |
| 18 | James Wilson | |
| 36 | Ryan McGivern | |
| 5 | Lewin Nyatanga | |
| 2 | Jordan Spence | |
| 27 | Albert Adomah | |
| 14 | Cole Skuse | |
| 20 | Jamal Campbell-Ryce | |
| 8 | Neil Kilkenny | |
| 7 | Marvin Elliott | |
| 10 | Nicky Maynard | |
| Substitutes | ||
| 9 | Jon Stead | |
| 11 | Martyn Woolford | |
| 34 | Brett Pitman | |
| 6 | Lewis Carey | |
| 22 | Dean Gerken | |
| Starting line-ups | ||
|---|---|---|
| 16 | Casper Ankergren | |
| 5 | Lewis Dunk | |
| 3 | Gordon Greer | |
| 22 | Marcos Painter | |
| 14 | Íñigo Calderón | |
| 11 | Craig Noone | |
| 18 | Gary Dicker | |
| 17 | Ryan Harley | |
| 26 | Liam Bridcutt | |
| 9 | Ashley Barnes | |
| 12 | Craig Mackail-Smith | |
| Substitutes | ||
| 1 | Peter Brezovan | |
| 8 | Alan Navarro | |
| 20 | Romain Vincelot | |
| 30 | William Buckley | |
| 25 | Kazenga Lua Lua | |

