| Competition: npower Championship Date: Tuesday, 1st November 2011 Time: 19:45 Venue: Boleyn Ground | ||||
![]() |
West Ham United | v | Bristol City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Robert Green | |
| 17 | Joey O'Brien | |
| 5 | James Tomkins | |
| 3 | George McCartney | |
| 2 | Winston Reid | |
| 18 | Julien Faubert | |
| 16 | Mark Noble | |
| 4 | Kevin Nolan | |
| 7 | Sam Baldock | |
| 19 | Freddie Sears | |
| 30 | Frédéric Piquionne | |
| Substitutes | ||
| 9 | Carlton Cole | |
| 28 | Peter Kurucz | |
| 21 | Papa Bouba Diop | |
| 15 | Abdoulaye Faye | |
| 46 | Robert Hall | |
| Starting line-ups | ||
|---|---|---|
| 1 | David James | |
| 4 | Liam Fontaine | |
| 5 | Lewin Nyatanga | |
| 36 | Ryan McGivern | |
| 8 | Neil Kilkenny | |
| 27 | Albert Adomah | |
| 7 | Marvin Elliott | |
| 11 | Martyn Woolford | |
| 14 | Cole Skuse | |
| 21 | Khalifa Cissé | |
| 10 | Nicky Maynard | |
| Substitutes | ||
| 17 | Yannick Bolasie | |
| 22 | Dean Gerken | |
| 34 | Brett Pitman | |
| 16 | David Clarkson | |
| 18 | James Wilson | |

