"Coughlan is a leader and winner who has won two promotions in four seasons with Plymouth," Tinnion told the clubs official website.
"We have a good spirit in the dressing room and his arrival can only improve that further."
Graham Coughlan | |||
Date of birth | 18 November 1974 | Height | 6.3 |
Place of birth | Dublin | Weight | 14.0 |
Nationality | Position | Defence | |
Comments | Squad No. |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
11/08/2001 | 192 (0) | 26 | 16 | 1 | ||
52 (1) | 2 | 3 | 1 | |||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
07/08/2004 | 45 (0) | 2 | 5 | 1 | ||
09/08/2003 | 49 (0) | 8 | 5 | 0 | ||
10/08/2002 | 47 (0) | 5 | 3 | 0 | ||
11/08/2001 | 51 (0) | 11 | 3 | 0 | ||
05/08/2000 | 27 (0) | 2 | 3 | 1 | ||
25/09/1999 | 25 (1) | 0 | 0 | 0 | ||
Appearances 244 (+ 1 as sub); Goals 28; Yellow cards 19; Red cards 2 |