| Competition: npower Championship Date: Saturday, 1st September 2012 Time: 15:00 Venue: Oakwell | ||||
![]() |
Barnsley | v | Bristol City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 12 | Ben Alnwick | |
| 14 | Scott Wiseman | |
| 2 | Robert Hassell | |
| 6 | Steve Foster | |
| 25 | Martin Cranie | |
| 3 | Scott Golbourne | |
| 21 | Jacob Mellis | |
| 7 | Stephen Dawson | |
| 19 | Tomasz Cywka | |
| 13 | Chris Dagnall | |
| 9 | Craig Davies | |
| Substitutes | ||
| 30 | Lukas Lidakevicius | |
| 5 | Lee Collins | |
| 34 | John Stones | |
| 23 | Kelvin Etuhu | |
| 32 | Danny Rose | |
| 24 | Reuben Noble-Lazarus | |
| 16 | Marlon Harewood | |
| Starting line-ups | ||
|---|---|---|
| 1 | Tom Heaton | |
| 3 | Mark Wilson | |
| 17 | Greg Cunningham | |
| 4 | Liam Fontaine | |
| 6 | Louis Carey | |
| 14 | Cole Skuse | |
| 15 | Stephen Pearson | |
| 27 | Albert Adomah | |
| 11 | Martyn Woolford | |
| 9 | Jon Stead | |
| 7 | Sam Baldock | |
| Substitutes | ||
| 21 | Paul Anderson | |
| 5 | Lewin Nyatanga | |
| 32 | Lewis Carey | |
| 18 | Ryan Taylor | |
| 25 | Marvin Elliott | |
| 20 | Jody Morris | |
| 16 | Steve Davies | |

