| Competition: Npower Championship Date: Saturday, 9th April 2011 Time: 15:00 Venue: Oakwell | ||||
![]() |
Barnsley | v | Bristol City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Luke Steele | |
| 6 | Steve Foster | |
| 18 | Paul McShane | |
| 33 | Matthew Hill | |
| 15 | Kieran Trippier | |
| 5 | Nathan Doyle | |
| 20 | Hugo Colace | |
| 19 | Jacob Butterfield | |
| 9 | Marlon Harewood | |
| 7 | Daniel Haynes | |
| 27 | Andy Gray | |
| Substitutes | ||
| 3 | James McEveley | |
| 23 | Diego Arismendi | |
| 8 | James O'Brien | |
| 24 | Reuben Noble-Lazarus | |
| 12 | David Preece | |
| 17 | Jacob Mellis | |
| Starting line-ups | ||
|---|---|---|
| 1 | David James | |
| 28 | Jordan Spence | |
| 3 | Jamie McAllister | |
| 22 | Lewin Nyatanga | |
| 27 | Albert Adomah | |
| 8 | Lee Johnson | |
| 20 | Jamal Campbell-Ryce | |
| 21 | Khalifa Cissé | |
| 7 | Marvin Elliott | |
| 10 | Nicky Maynard | |
| 34 | Brett Pitman | |
| Substitutes | ||
| 12 | Dean Gerken | |
| 30 | Jon Stead | |
| 11 | Martyn Woolford | |
| 14 | Cole Skuse | |
| 23 | Joe Edwards | |
| 9 | David Clarkson | |
| 18 | James Wilson | |

