| Competition: npower Championship Date: Tuesday, 6th November 2012 Time: 19:45 Venue: St. Andrews | ||||
![]() |
Birmingham City | v | Bristol City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jack Butland | |
| 30 | Paul Robinson | |
| 6 | Curtis Davies | |
| 4 | Steven Caldwell | |
| 3 | David Murphy | |
| 7 | Chris Burke | |
| 8 | Hayden Mullins | |
| 12 | Ravel Morrison | |
| 15 | Wade Elliott | |
| 19 | Nikola Zigic | |
| 9 | Marlon King | |
| Substitutes | ||
| 13 | Colin Doyle | |
| 10 | Darren Ambrose | |
| 11 | Peter Lovenkrands | |
| 23 | Jonathan Spector | |
| 24 | Will Packwood | |
| 27 | Mitch Hancox | |
| 32 | Papa Bouba Diop | |
| Starting line-ups | ||
|---|---|---|
| 22 | Dean Gerken | |
| 2 | Richard Foster | |
| 19 | Stephen McManus | |
| 4 | Liam Fontaine | |
| 29 | Matthew Briggs | |
| 27 | Albert Adomah | |
| 25 | Marvin Elliott | |
| 14 | Cole Skuse | |
| 15 | Stephen Pearson | |
| 7 | Sam Baldock | |
| 9 | Jon Stead | |
| Substitutes | ||
| 1 | Tom Heaton | |
| 5 | Lewin Nyatanga | |
| 8 | Neil Kilkenny | |
| 10 | Brett Pitman | |
| 11 | Martyn Woolford | |
| 12 | James Wilson | |
| 18 | Ryan Taylor | |

