| Competition: npower Championship Date: Saturday, 14th April 2012 Time: 15:00 Venue: St. Andrews | ||||
![]() |
Birmingham City | v | Bristol City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Boaz Myhill | |
| 3 | David Murphy | |
| 4 | Steven Caldwell | |
| 24 | Curtis Davies | |
| 6 | Peter Ramage | |
| 18 | Keith Fahey | |
| 11 | Andros Townsend | |
| 7 | Chris Burke | |
| 12 | Jordon Mutch | |
| 19 | Nikola Zigic | |
| 9 | Marlon King | |
| Substitutes | ||
| 13 | Colin Doyle | |
| 22 | Nathan Redmond | |
| 14 | Morgaro Gomis | |
| 5 | Pablo Ibáñez | |
| 10 | Erik Huseklepp | |
| Starting line-ups | ||
|---|---|---|
| 22 | Dean Gerken | |
| 4 | Liam Fontaine | |
| 6 | Louis Carey | |
| 33 | André Amougou | |
| 26 | Richard Foster | |
| 37 | Stephen Pearson | |
| 21 | Khalifa Cissé | |
| 14 | Cole Skuse | |
| 11 | Martyn Woolford | |
| 39 | Chris Wood | |
| 9 | Jon Stead | |
| Substitutes | ||
| 8 | Neil Kilkenny | |
| 17 | Yannick Bolasie | |
| 1 | David James | |
| 10 | Hogan Ephraim | |
| 27 | Albert Adomah | |

