| Competition: npower Championship Date: Saturday, 21st April 2012 Time: 15:00 Venue: Ashton Gate | ||||
![]() |
Bristol City | v | Barnsley | ![]() |
| Starting line-ups | ||
|---|---|---|
| 22 | Dean Gerken | |
| 33 | André Amougou | |
| 26 | Richard Foster | |
| 36 | Ryan McGivern | |
| 4 | Liam Fontaine | |
| 14 | Cole Skuse | |
| 27 | Albert Adomah | |
| 37 | Stephen Pearson | |
| 11 | Martyn Woolford | |
| 9 | Jon Stead | |
| 39 | Chris Wood | |
| Substitutes | ||
| 6 | Louis Carey | |
| 1 | David James | |
| 10 | Hogan Ephraim | |
| 17 | Yannick Bolasie | |
| 8 | Neil Kilkenny | |
| Starting line-ups | ||
|---|---|---|
| 25 | David Button | |
| 11 | David Perkins | |
| 6 | Steve Foster | |
| 15 | Jimmy McNulty | |
| 14 | Scott Wiseman | |
| 8 | James O'Brien | |
| 7 | Stephen Dawson | |
| 5 | Nathan Doyle | |
| 18 | Kallum Higginbotham | |
| 27 | Andy Gray | |
| 9 | Craig Davies | |
| Substitutes | ||
| 17 | David Cotterill | |
| 24 | Reuben Noble-Lazarus | |
| 28 | Michael Tonge | |
| 23 | Lee Collins | |
| 21 | Frank Nouble | |

