| Competition: npower Championship Date: Sunday, 23rd October 2011 Time: 15:00 Venue: Ashton Gate Stadium | ||||
![]() |
Bristol City | v | Birmingham City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | David James | |
| 4 | Liam Fontaine | |
| 5 | Lewin Nyatanga | |
| 14 | Cole Skuse | |
| 35 | Damion Stewart | |
| 20 | Jamal Campbell-Ryce | |
| 8 | Neil Kilkenny | |
| 7 | Marvin Elliott | |
| 27 | Albert Adomah | |
| 10 | Nicky Maynard | |
| 9 | Jon Stead | |
| Substitutes | ||
| 36 | Ryan McGivern | |
| 16 | David Clarkson | |
| 22 | Dean Gerken | |
| 21 | Khalifa Cissé | |
| 34 | Brett Pitman | |
| Starting line-ups | ||
|---|---|---|
| 1 | Boaz Myhill | |
| 4 | Steven Caldwell | |
| 6 | Liam Ridgewell | |
| 24 | Curtis Davies | |
| 2 | Stephen Carr | |
| 14 | Morgaro Gomis | |
| 7 | Chris Burke | |
| 18 | Keith Fahey | |
| 11 | Jean Beausejour | |
| 9 | Marlon King | |
| 39 | Chris Wood | |
| Substitutes | ||
| 13 | Colin Doyle | |
| 22 | Nathan Redmond | |
| 23 | Jonathan Spector | |
| 3 | David Murphy | |
| 19 | Nikola Zigic | |

