| Competition: npower Championship Date: Saturday, 5th November 2011 Time: 15:00 Venue: Ashton Gate Stadium | ||||
![]() |
Bristol City | v | Burnley | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | David James | |
| 36 | Ryan McGivern | |
| 4 | Liam Fontaine | |
| 5 | Lewin Nyatanga | |
| 8 | Neil Kilkenny | |
| 27 | Albert Adomah | |
| 7 | Marvin Elliott | |
| 14 | Cole Skuse | |
| 37 | Stephen Pearson | |
| 17 | Yannick Bolasie | |
| 10 | Nicky Maynard | |
| Substitutes | ||
| 11 | Martyn Woolford | |
| 22 | Dean Gerken | |
| 21 | Khalifa Cissé | |
| 34 | Brett Pitman | |
| 18 | James Wilson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Lee Grant | |
| 15 | David Edgar | |
| 2 | Kieran Trippier | |
| 36 | Ben Mee | |
| 24 | Brian Easton | |
| 7 | Ross Wallace | |
| 20 | Marvin Bartley | |
| 11 | Junior Stanislas | |
| 6 | Chris McCann | |
| 23 | Charlie Austin | |
| 9 | Jay Rodriguez | |
| Substitutes | ||
| 16 | Zavon Hines | |
| 30 | Jon Stewart | |
| 21 | André Amougou | |
| 26 | Keith Treacy | |
| 8 | Dean Marney | |

