| Competition: npower Championship Date: Tuesday, 23rd October 2012 Time: 19:45 Venue: Ashton Gate | ||||
![]() |
Bristol City | v | Burnley | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Tom Heaton | |
| 3 | Mark Wilson | |
| 4 | Liam Fontaine | |
| 19 | Stephen McManus | |
| 2 | Richard Foster | |
| 27 | Albert Adomah | |
| 15 | Stephen Pearson | |
| 14 | Cole Skuse | |
| 26 | Joe Bryan | |
| 7 | Sam Baldock | |
| 16 | Steve Davies | |
| Substitutes | ||
| 22 | Dean Gerken | |
| 6 | Louis Carey | |
| 10 | Brett Pitman | |
| 12 | James Wilson | |
| 18 | Ryan Taylor | |
| 20 | Jody Morris | |
| 21 | Paul Anderson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Lee Grant | |
| 2 | Kieran Trippier | |
| 4 | Michael Duff | |
| 5 | Jason Shackell | |
| 36 | Ben Mee | |
| 22 | Brian Stock | |
| 7 | Ross Wallace | |
| 6 | Chris McCann | |
| 8 | Dean Marney | |
| 11 | Junior Stanislas | |
| 23 | Charlie Austin | |
| Substitutes | ||
| 12 | Brian Jensen | |
| 9 | Sam Vokes | |
| 10 | Martin Paterson | |
| 15 | David Edgar | |
| 16 | Luke O'Neill | |
| 18 | Joseph Mills | |
| 19 | Cameron Stewart | |

