| Competition: npower Championship Date: Sunday, 11th November 2012 Time: 15:00 Venue: Ashton Gate | ||||
![]() |
Bristol City | v | Charlton Athletic | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Tom Heaton | |
| 2 | Richard Foster | |
| 12 | James Wilson | |
| 4 | Liam Fontaine | |
| 29 | Matthew Briggs | |
| 27 | Albert Adomah | |
| 25 | Marvin Elliott | |
| 8 | Neil Kilkenny | |
| 11 | Martyn Woolford | |
| 18 | Ryan Taylor | |
| 7 | Sam Baldock | |
| Substitutes | ||
| 22 | Dean Gerken | |
| 6 | Louis Carey | |
| 9 | Jon Stead | |
| 15 | Stephen Pearson | |
| 16 | Steve Davies | |
| 21 | Paul Anderson | |
| 26 | Joe Bryan | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ben Hamer | |
| 20 | Chris Solly | |
| 28 | Leon Cort | |
| 5 | Michael Morrison | |
| 25 | Daniel Seaborne | |
| 14 | Bradley Pritchard | |
| 8 | Dale Stephens | |
| 12 | Salim Kerkar | |
| 4 | Johnnie Jackson | |
| 29 | Robert Hulse | |
| 9 | Danny Haynes | |
| Substitutes | ||
| 27 | David Button | |
| 6 | Matthew Taylor | |
| 7 | Danny Green | |
| 10 | Bradley Wright-Phillips | |
| 19 | Ricardo Fuller | |
| 22 | Danny Hollands | |
| 44 | Dorian Dervite | |

