| Competition: npower Championship Date: Tuesday, 14th February 2012 Time: 19:45 Venue: Ashton Gate Stadium | ||||
![]() |
Bristol City | v | Crystal Palace | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | David James | |
| 26 | Richard Foster | |
| 36 | Ryan McGivern | |
| 28 | Stephen McManus | |
| 4 | Liam Fontaine | |
| 14 | Cole Skuse | |
| 7 | Marvin Elliott | |
| 17 | Yannick Bolasie | |
| 27 | Albert Adomah | |
| 37 | Stephen Pearson | |
| 39 | Chris Wood | |
| Substitutes | ||
| 34 | Brett Pitman | |
| 22 | Dean Gerken | |
| 9 | Jon Stead | |
| 18 | James Wilson | |
| 8 | Neil Kilkenny | |
| Starting line-ups | ||
|---|---|---|
| 1 | Julian Speroni | |
| 4 | Jonathan Parr | |
| 6 | Anthony Gardner | |
| 5 | Patrick McCarthy | |
| 2 | Nathaniel Clyne | |
| 8 | Kagisho Dikgacoi | |
| 15 | Mile Jedinak | |
| 16 | Wilfred Zaha | |
| 7 | Darren Ambrose | |
| 35 | Chris Martin | |
| 19 | Jermaine Easter | |
| Substitutes | ||
| 34 | Lewis Price | |
| 17 | Glenn Murray | |
| 10 | Owen Garvan | |
| 28 | Stuart O'Keefe | |
| 30 | Paul McShane | |

