| Competition: npower Championship Date: Saturday, 15th December 2012 Time: 15:00 Venue: Ashton Gate | ||||
![]() |
Bristol City | v | Derby County | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Tom Heaton | |
| 2 | Richard Foster | |
| 39 | Matthew Bates | |
| 19 | Stephen McManus | |
| 4 | Liam Fontaine | |
| 27 | Albert Adomah | |
| 38 | Neil Danns | |
| 25 | Marvin Elliott | |
| 26 | Joe Bryan | |
| 7 | Sam Baldock | |
| 18 | Ryan Taylor | |
| Substitutes | ||
| 22 | Dean Gerken | |
| 3 | Mark Wilson | |
| 9 | Jon Stead | |
| 15 | Stephen Pearson | |
| 16 | Steven Davies | |
| 17 | Greg Cunningham | |
| 21 | Paul Anderson | |
| Starting line-ups | ||
|---|---|---|
| 13 | Adam Legzdins | |
| 2 | John Brayford | |
| 15 | Mark O'Brien | |
| 6 | Richard Keogh | |
| 3 | Gareth Roberts | |
| 7 | Paul Coutts | |
| 8 | Jeff Hendrick | |
| 19 | Will Hughes | |
| 12 | Michael Jacobs | |
| 4 | Craig Bryson | |
| 32 | Conor Sammon | |
| Substitutes | ||
| 1 | Frank Fielding | |
| 9 | Nathan Tyson | |
| 11 | Theo Robinson | |
| 14 | Conor Doyle | |
| 16 | James O'Connor | |
| 18 | Ben Davies | |
| 23 | Kieron Freeman | |

