| Competition: npower Championship Date: Saturday, 31st March 2012 Time: 15:00 Venue: Ashton Gate | ||||
![]() |
Bristol City | v | Derby County | ![]() |
| Starting line-ups | ||
|---|---|---|
| 22 | Dean Gerken | |
| 6 | Louis Carey | |
| 33 | André Amougou | |
| 26 | Richard Foster | |
| 14 | Cole Skuse | |
| 27 | Albert Adomah | |
| 37 | Stephen Pearson | |
| 21 | Khalifa Cissé | |
| 8 | Neil Kilkenny | |
| 10 | Hogan Ephraim | |
| 9 | Jon Stead | |
| Substitutes | ||
| 1 | David James | |
| 34 | Brett Pitman | |
| 39 | Chris Wood | |
| 3 | Jamie McAllister | |
| 17 | Yannick Bolasie | |
| Starting line-ups | ||
|---|---|---|
| 1 | Frank Fielding | |
| 3 | Gareth Roberts | |
| 6 | Jason Shackell | |
| 17 | Jake Buxton | |
| 31 | Tom Naylor | |
| 23 | Jeff Hendrick | |
| 4 | Craig Bryson | |
| 18 | Ben Davies | |
| 32 | Paul Green | |
| 21 | Theo Robinson | |
| 7 | Steve Davies | |
| Substitutes | ||
| 16 | James Bailey | |
| 33 | James Severn | |
| 9 | Nathan Tyson | |
| 35 | Kwame Thomas | |
| 19 | Thomas Carroll | |

