| Competition: npower Championship Date: Saturday, 24th September 2011 Time: 15:00 Venue: Ashton Gate Stadium | ||||
![]() |
Bristol City | v | Hull City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | David James | |
| 18 | James Wilson | |
| 36 | Ryan McGivern | |
| 5 | Lewin Nyatanga | |
| 27 | Albert Adomah | |
| 14 | Cole Skuse | |
| 20 | Jamal Campbell-Ryce | |
| 8 | Neil Kilkenny | |
| 7 | Marvin Elliott | |
| 10 | Nicky Maynard | |
| 9 | Jon Stead | |
| Substitutes | ||
| 22 | Dean Gerken | |
| 34 | Brett Pitman | |
| 6 | Lewis Carey | |
| 12 | Ryan Taylor | |
| 17 | Yannick Bolasie | |
| Starting line-ups | ||
|---|---|---|
| 1 | Adriano Basso | |
| 6 | Jack Hobbs | |
| 19 | Joe Dudgeon | |
| 5 | James Chester | |
| 2 | Liam Rosenior | |
| 10 | Robert Koren | |
| 4 | Paul McKenna | |
| 14 | Tom Cairney | |
| 9 | Aaron McLean | |
| 28 | Martyn Waghorn | |
| 17 | Robert Brady | |
| Substitutes | ||
| 8 | Corry Evans | |
| 18 | Nick Barmby | |
| 24 | Peter Gulacsi | |
| 12 | Matty Fryatt | |
| 22 | Dele Adebola | |

