| Competition: npower Championship Date: Saturday, 4th February 2012 Time: 15:00 Venue: Ashton Gate Stadium | ||||
![]() |
Bristol City | v | Leeds United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | David James | |
| 4 | Liam Fontaine | |
| 18 | James Wilson | |
| 26 | Richard Foster | |
| 14 | Cole Skuse | |
| 17 | Yannick Bolasie | |
| 27 | Albert Adomah | |
| 21 | Khalifa Cissé | |
| 8 | Neil Kilkenny | |
| 37 | Stephen Pearson | |
| 39 | Chris Wood | |
| Substitutes | ||
| 22 | Dean Gerken | |
| 34 | Brett Pitman | |
| 9 | Jon Stead | |
| 20 | Jamal Campbell-Ryce | |
| 36 | Ryan McGivern | |
| Starting line-ups | ||
|---|---|---|
| 1 | Andy Lonergan | |
| 28 | Aidan White | |
| 14 | Adam Smith | |
| 48 | Darren O'Dea | |
| 22 | Tom Lees | |
| 15 | Adam Clayton | |
| 16 | Danny Pugh | |
| 25 | Fabian Delph | |
| 44 | Ross McCormack | |
| 10 | Luciano Becchio | |
| 23 | Robert Snodgrass | |
| Substitutes | ||
| 8 | Michael Brown | |
| 6 | Robbie Rogers | |
| 4 | Alex Bruce | |
| 24 | Maik Taylor | |
| 17 | Andros Townsend | |

