| Competition: npower Championship Date: Tuesday, 6th March 2012 Time: 19:45 Venue: Ashton Gate Stadium | ||||
![]() |
Bristol City | v | Leicester City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | David James | |
| 4 | Liam Fontaine | |
| 6 | Louis Carey | |
| 3 | Jamie McAllister | |
| 28 | Stephen McManus | |
| 37 | Stephen Pearson | |
| 21 | Khalifa Cissé | |
| 26 | Richard Foster | |
| 31 | Joe Bryan | |
| 9 | Jon Stead | |
| 34 | Brett Pitman | |
| Substitutes | ||
| 17 | Yannick Bolasie | |
| 27 | Albert Adomah | |
| 8 | Neil Kilkenny | |
| 22 | Dean Gerken | |
| 39 | Chris Wood | |
| Starting line-ups | ||
|---|---|---|
| 1 | Kasper Schmeichel | |
| 12 | Sean St Ledger | |
| 2 | Lee Peltier | |
| 30 | Thomas Kennedy | |
| 26 | Wes Morgan | |
| 23 | Neil Danns | |
| 11 | Lloyd Dyer | |
| 19 | Richard Wellens | |
| 22 | Ben Marshall | |
| 35 | David Nugent | |
| 20 | Jermaine Beckford | |
| Substitutes | ||
| 16 | Daniel Drinkwater | |
| 7 | Paul Gallagher | |
| 27 | Jeffrey Schlupp | |
| 6 | Souleymane Bamba | |
| 9 | Steve Howard | |

