| Competition: npower Championship Date: Saturday, 3rd December 2011 Time: 17:20 Venue: Ashton Gate Stadium | ||||
![]() |
Bristol City | v | Middlesbrough | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | David James | |
| 4 | Liam Fontaine | |
| 36 | Ryan McGivern | |
| 18 | James Wilson | |
| 8 | Neil Kilkenny | |
| 27 | Albert Adomah | |
| 14 | Cole Skuse | |
| 11 | Martyn Woolford | |
| 37 | Stephen Pearson | |
| 21 | Khalifa Cissé | |
| 10 | Nicky Maynard | |
| Substitutes | ||
| 17 | Yannick Bolasie | |
| 22 | Dean Gerken | |
| 20 | Jamal Campbell-Ryce | |
| 34 | Brett Pitman | |
| 6 | Lewis Carey | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jason Steele | |
| 3 | Joseph Bennett | |
| 4 | Matthew Bates | |
| 14 | Rhys Williams | |
| 2 | Justin Hoyte | |
| 29 | Anthony McMahon | |
| 18 | Julio Arca | |
| 10 | Nicky Bailey | |
| 38 | Faris Haroun | |
| 7 | Scott McDonald | |
| 9 | Marvin Emnes | |
| Substitutes | ||
| 6 | Stephen McManus | |
| 5 | Merouane Zemmama | |
| 22 | Malaury Martin | |
| 16 | Bartholomew Ogbeche | |
| 26 | Alex Nimely | |

