| Competition: npower Championship Date: Saturday, 15th October 2011 Time: 15:00 Venue: Ashton Gate Stadium | ||||
![]() |
Bristol City | v | Peterborough United | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | David James | |
| 2 | Jordan Spence | |
| 35 | Damion Stewart | |
| 5 | Lewin Nyatanga | |
| 7 | Marvin Elliott | |
| 8 | Neil Kilkenny | |
| 27 | Albert Adomah | |
| 21 | Khalifa Cissé | |
| 14 | Cole Skuse | |
| 34 | Brett Pitman | |
| 10 | Nicky Maynard | |
| Substitutes | ||
| 20 | Jamal Campbell-Ryce | |
| 19 | Christian Ribeiro | |
| 22 | Dean Gerken | |
| 9 | Jon Stead | |
| 12 | Ryan Taylor | |
| Starting line-ups | ||
|---|---|---|
| 24 | Paul Jones | |
| 27 | Craig Alcock | |
| 2 | Mark Little | |
| 5 | Gabriel Zakuani | |
| 4 | Ryan Bennett | |
| 14 | Tommy Rowe | |
| 11 | Grant McCann | |
| 23 | Lee Frecklington | |
| 8 | Lee Tomlin | |
| 12 | Emile Sinclair | |
| 10 | George Boyd | |
| Substitutes | ||
| 16 | Ryan Tunnicliffe | |
| 28 | Paul Taylor | |
| 9 | David Ball | |
| 1 | Joe Lewis | |
| 20 | Josh Thompson | |

