| Competition: npower Championship Date: Saturday, 20th August 2011 Time: 15:00 Venue: Ashton Gate Stadium | ||||
![]() |
Bristol City | v | Portsmouth | ![]() |
| Starting line-ups | ||
|---|---|---|
| 22 | Dean Gerken | |
| 2 | Jordan Spence | |
| 3 | Jamie McAllister | |
| 5 | Lewin Nyatanga | |
| 18 | James Wilson | |
| 8 | Neil Kilkenny | |
| 27 | Albert Adomah | |
| 7 | Marvin Elliott | |
| 14 | Cole Skuse | |
| 20 | Jamal Campbell-Ryce | |
| 10 | Nicky Maynard | |
| Substitutes | ||
| 34 | Brett Pitman | |
| 12 | Ryan Taylor | |
| 1 | David James | |
| 11 | Martyn Woolford | |
| 21 | Khalifa Cissé | |
| Starting line-ups | ||
|---|---|---|
| 1 | Jamie Ashdown | |
| 15 | Greg Halford | |
| 5 | Jason Pearce | |
| 26 | Tal Ben Haim I | |
| 7 | Liam Lawrence | |
| 8 | Hayden Mullins | |
| 4 | Aaron Mokoena | |
| 19 | David Norris | |
| 27 | Nwankwo Kanu | |
| 11 | Luke Varney | |
| 18 | Dave Kitson | |
| Substitutes | ||
| 25 | Benjamin Mwaruwari | |
| 2 | Joel Ward | |
| 10 | Erik Huseklepp | |
| 3 | Ricardo Rocha | |
| 13 | Stephen Henderson | |

