| Competition: npower Championship Date: Tuesday, 27th September 2011 Time: 19:45 Venue: Ashton Gate Stadium | ||||
![]() |
Bristol City | v | Reading | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | David James | |
| 36 | Ryan McGivern | |
| 5 | Lewin Nyatanga | |
| 18 | James Wilson | |
| 20 | Jamal Campbell-Ryce | |
| 8 | Neil Kilkenny | |
| 7 | Marvin Elliott | |
| 27 | Albert Adomah | |
| 14 | Cole Skuse | |
| 34 | Brett Pitman | |
| 10 | Nicky Maynard | |
| Substitutes | ||
| 6 | Lewis Carey | |
| 12 | Ryan Taylor | |
| 17 | Yannick Bolasie | |
| 22 | Dean Gerken | |
| 9 | Jon Stead | |
| Starting line-ups | ||
|---|---|---|
| 1 | Adam Federici | |
| 16 | Joseph Mills | |
| 24 | Shaun Cummings | |
| 5 | Alex Pearce | |
| 17 | Kaspars Gorkss | |
| 11 | Jobi McAnuff | |
| 7 | Jay Tabb | |
| 8 | Mikele Leigertwood | |
| 9 | Adam Le Fondre | |
| 18 | Simon Church | |
| 10 | Noel Hunt | |
| Substitutes | ||
| 12 | Alex McCarthy | |
| 22 | Mathieu Manset | |
| 6 | Brynjar Gunnarsson | |
| 19 | Hal Robson-Kanu | |
| 4 | Jem Karacan | |

