| Competition: Carling League Cup Date: Wednesday, 24th August 2011 Time: 19:45 Venue: Ashton Gate Stadium | ||||
![]() |
Bristol City | v | Swindon Town | ![]() |
| Starting line-ups | ||
|---|---|---|
| 22 | Dean Gerken | |
| 3 | Jamie McAllister | |
| 18 | James Wilson | |
| 2 | Jordan Spence | |
| 5 | Lewin Nyatanga | |
| 8 | Neil Kilkenny | |
| 11 | Martyn Woolford | |
| 14 | Cole Skuse | |
| 20 | Jamal Campbell-Ryce | |
| 34 | Brett Pitman | |
| 12 | Ryan Taylor | |
| Substitutes | ||
| 17 | Yannick Bolasie | |
| 1 | David James | |
| 27 | Albert Adomah | |
| 6 | Lewis Carey | |
| 9 | Jon Stead | |
| 23 | Joe Edwards | |
| 21 | Khalifa Cissé | |
| Starting line-ups | ||
|---|---|---|
| 26 | Phil Smith | |
| 5 | Joe Devera | |
| 7 | Paul Caddis | |
| 4 | Aden Flint | |
| 3 | Callum Kennedy | |
| 8 | Simon Ferry | |
| 10 | Matt Ritchie | |
| 24 | Jonathan Smith | |
| 21 | Lander Gabilondo | |
| 9 | Leon Clarke | |
| 17 | Alan Connell | |
| Substitutes | ||
| 23 | Raffaele De Vita | |
| 6 | Alberto Comazzi | |
| 15 | Nathan Thompson | |
| 29 | Lukas Magera | |
| 12 | Alan McCormack | |
| 1 | Mattia Lanzano | |
| 11 | Etienne Esajas | |

