| Competition: npower Championship Date: Monday, 26th December 2011 Time: 15:00 Venue: Ricoh Arena | ||||
![]() |
Coventry City | v | Bristol City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Joe Murphy | |
| 24 | Richard Wood | |
| 3 | Chris Hussey | |
| 2 | Richard Keogh | |
| 31 | Cyrus Christie | |
| 34 | Gael Bigirimana | |
| 32 | Conor Thomas | |
| 8 | Carl Baker | |
| 7 | David Bell | |
| 9 | Lukas Jutkiewicz | |
| 11 | Gary McSheffrey | |
| Substitutes | ||
| 33 | Lee Burge | |
| 27 | Shaun Jeffers | |
| 12 | Gary Deegan | |
| 6 | James McPake | |
| 30 | Nathan Cameron | |
| Starting line-ups | ||
|---|---|---|
| 1 | David James | |
| 5 | Lewin Nyatanga | |
| 36 | Ryan McGivern | |
| 18 | James Wilson | |
| 8 | Neil Kilkenny | |
| 37 | Stephen Pearson | |
| 7 | Marvin Elliott | |
| 27 | Albert Adomah | |
| 14 | Cole Skuse | |
| 21 | Khalifa Cissé | |
| 10 | Nicky Maynard | |
| Substitutes | ||
| 6 | Lewis Carey | |
| 22 | Dean Gerken | |
| 9 | Jon Stead | |
| 34 | Brett Pitman | |
| 20 | Jamal Campbell-Ryce | |

