| Competition: Npower Championship Date: Saturday, 30th April 2011 Time: 15:00 Venue: Pride Park | ||||
![]() |
Derby County | v | Bristol City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 33 | Bradley Jones | |
| 3 | Gareth Roberts | |
| 14 | Russell Anderson | |
| 21 | Daniel Sanchez Ayala | |
| 2 | John Brayford | |
| 16 | James Bailey | |
| 8 | Robbie Savage | |
| 11 | Stephen Pearson | |
| 7 | Steve Davies | |
| 27 | Alberto Bueno | |
| 9 | Theo Robinson | |
| Substitutes | ||
| 29 | Jeff Hendrick | |
| 12 | Chris Porter | |
| 26 | Callum Ball | |
| 30 | Ross Atkins | |
| 20 | Miles Addison | |
| 23 | Conor Doyle | |
| 28 | Ben Davies | |
| Starting line-ups | ||
|---|---|---|
| 12 | Dean Gerken | |
| 3 | Jamie McAllister | |
| 18 | James Wilson | |
| 22 | Lewin Nyatanga | |
| 28 | Jordan Spence | |
| 7 | Marvin Elliott | |
| 14 | Cole Skuse | |
| 20 | Jamal Campbell-Ryce | |
| 27 | Albert Adomah | |
| 30 | Jon Stead | |
| 34 | Brett Pitman | |
| Substitutes | ||
| 23 | Joe Edwards | |
| 24 | Marlon Jackson | |
| 8 | Lee Johnson | |
| 1 | David James | |
| 33 | Bobby Reid | |
| 9 | David Clarkson | |
| 11 | Martyn Woolford | |

