| Competition: npower Championship Date: Saturday, 27th August 2011 Time: 15:00 Venue: Keepmoat Stadium | ||||
![]() |
Doncaster Rovers | v | Bristol City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 33 | Gary Woods | |
| 3 | George Friend | |
| 5 | Richard Naylor | |
| 21 | Sam Hird | |
| 14 | Thomas Spurr | |
| 24 | Mustapha Dumbuya | |
| 18 | Simon Gillett | |
| 17 | Giles Barnes | |
| 16 | John Oster | |
| 12 | James Hayter | |
| 23 | Kyle Bennett | |
| Substitutes | ||
| 2 | James O'Connor | |
| 19 | Reece Brown | |
| 15 | Mark Wilson | |
| 27 | Milan Lalkovic | |
| 1 | Neil Sullivan | |
| Starting line-ups | ||
|---|---|---|
| 1 | David James | |
| 3 | Jamie McAllister | |
| 5 | Lewin Nyatanga | |
| 2 | Jordan Spence | |
| 18 | James Wilson | |
| 8 | Neil Kilkenny | |
| 7 | Marvin Elliott | |
| 27 | Albert Adomah | |
| 14 | Cole Skuse | |
| 20 | Jamal Campbell-Ryce | |
| 10 | Nicky Maynard | |
| Substitutes | ||
| 6 | Lewis Carey | |
| 22 | Dean Gerken | |
| 9 | Jon Stead | |
| 11 | Martyn Woolford | |
| 34 | Brett Pitman | |

