| Competition: npower Championship Date: Saturday, 3rd November 2012 Time: 15:00 Venue: Kirklees Stadium | ||||
![]() |
Huddersfield Town | v | Bristol City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Alex Smithies | |
| 2 | Calum Woods | |
| 5 | Peter Clarke | |
| 33 | Joel Lynch | |
| 3 | Paul Dixon | |
| 8 | Adam Clayton | |
| 24 | Keith Southern | |
| 4 | Oliver Norwood | |
| 7 | Sean Scannell | |
| 14 | Adam Hammill | |
| 9 | Lee Novak | |
| Substitutes | ||
| 13 | Ian Bennett | |
| 6 | Anthony Gerrard | |
| 11 | Daniel Ward | |
| 15 | Murray Wallace | |
| 16 | Scott Arfield | |
| 19 | Alan Lee | |
| 22 | Anton Robinson | |
| Starting line-ups | ||
|---|---|---|
| 22 | Dean Gerken | |
| 2 | Richard Foster | |
| 19 | Stephen McManus | |
| 4 | Liam Fontaine | |
| 29 | Matthew Briggs | |
| 14 | Cole Skuse | |
| 25 | Marvin Elliott | |
| 15 | Stephen Pearson | |
| 27 | Albert Adomah | |
| 9 | Jon Stead | |
| 7 | Sam Baldock | |
| Substitutes | ||
| 1 | Tom Heaton | |
| 3 | Mark Wilson | |
| 5 | Lewin Nyatanga | |
| 8 | Neil Kilkenny | |
| 11 | Martyn Woolford | |
| 21 | Paul Anderson | |
| 18 | Ryan Taylor | |

