| Competition: npower Championship Date: Saturday, 11th February 2012 Time: 15:00 Venue: The KC Stadium | ||||
![]() |
Hull City | v | Bristol City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 28 | Vito Mannone | |
| 3 | Andy Dawson | |
| 5 | James Chester | |
| 2 | Liam Rosenior | |
| 6 | Jack Hobbs | |
| 7 | Cameron Stewart | |
| 10 | Robert Koren | |
| 4 | Paul McKenna | |
| 8 | Corry Evans | |
| 12 | Matty Fryatt | |
| 17 | Robert Brady | |
| Substitutes | ||
| 27 | Joshua King | |
| 9 | Aaron McLean | |
| 14 | Tom Cairney | |
| 36 | Trevor Carson | |
| 19 | Joe Dudgeon | |
| Starting line-ups | ||
|---|---|---|
| 1 | David James | |
| 4 | Liam Fontaine | |
| 26 | Richard Foster | |
| 5 | Lewin Nyatanga | |
| 14 | Cole Skuse | |
| 27 | Albert Adomah | |
| 20 | Jamal Campbell-Ryce | |
| 21 | Khalifa Cissé | |
| 37 | Stephen Pearson | |
| 7 | Marvin Elliott | |
| 39 | Chris Wood | |
| Substitutes | ||
| 22 | Dean Gerken | |
| 34 | Brett Pitman | |
| 9 | Jon Stead | |
| 11 | Martyn Woolford | |
| 36 | Ryan McGivern | |

