| Competition: npower Championship Date: Saturday, 3rd March 2012 Time: 15:00 Venue: Portman Road | ||||
![]() |
Ipswich Town | v | Bristol City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 32 | Alex McCarthy | |
| 20 | Tommy Smith | |
| 5 | Damien Delaney | |
| 3 | Aaron Cresswell | |
| 6 | Grant Leadbitter | |
| 17 | Andy Drury | |
| 7 | Carlos Edwards | |
| 11 | Lee Martin | |
| 9 | Jay Emmanuel-Thomas | |
| 10 | Michael Chopra | |
| 27 | Daryl Murphy | |
| Substitutes | ||
| 31 | Ibrahima Sonko | |
| 16 | Ryan Stevenson | |
| 12 | Arran Lee-Barrett | |
| 8 | Lee Bowyer | |
| 14 | Jason Scotland | |
| Starting line-ups | ||
|---|---|---|
| 1 | David James | |
| 6 | Louis Carey | |
| 26 | Richard Foster | |
| 5 | Lewin Nyatanga | |
| 4 | Liam Fontaine | |
| 8 | Neil Kilkenny | |
| 21 | Khalifa Cissé | |
| 10 | Sean Davis | |
| 37 | Stephen Pearson | |
| 27 | Albert Adomah | |
| 9 | Jon Stead | |
| Substitutes | ||
| 3 | Jamie McAllister | |
| 22 | Dean Gerken | |
| 39 | Chris Wood | |
| 34 | Brett Pitman | |
| 17 | Yannick Bolasie | |

