| Competition: npower Championship Date: Saturday, 22nd December 2012 Time: 15:00 Venue: Portman Road | ||||
![]() |
Ipswich Town | v | Bristol City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 13 | Stephen Henderson | |
| 24 | Bradley Orr | |
| 4 | Luke Chambers | |
| 20 | Tommy Smith | |
| 3 | Aaron Cresswell | |
| 7 | Carlos Edwards | |
| 8 | Guirane N'Daw | |
| 17 | Andy Drury | |
| 11 | Lee Martin | |
| 27 | Daryl Murphy | |
| 5 | DJ Campbell | |
| Substitutes | ||
| 1 | Scott Loach | |
| 2 | Elliott Hewitt | |
| 6 | Danny Higginbotham | |
| 9 | Jay Emmanuel-Thomas | |
| 10 | Michael Chopra | |
| 19 | Luke Hyam | |
| 23 | Nigel Reo-Coker | |
| Starting line-ups | ||
|---|---|---|
| 1 | Tom Heaton | |
| 2 | Richard Foster | |
| 4 | Liam Fontaine | |
| 19 | Stephen McManus | |
| 39 | Matthew Bates | |
| 17 | Greg Cunningham | |
| 27 | Albert Adomah | |
| 14 | Cole Skuse | |
| 38 | Neil Danns | |
| 21 | Paul Anderson | |
| 9 | Jon Stead | |
| Substitutes | ||
| 22 | Dean Gerken | |
| 3 | Mark Wilson | |
| 7 | Sam Baldock | |
| 8 | Neil Kilkenny | |
| 16 | Steven Davies | |
| 25 | Marvin Elliott | |
| 26 | Joe Bryan | |

