| Competition: npower Championship Date: Saturday, 17th September 2011 Time: 15:00 Venue: Elland Road | ||||
![]() |
Leeds United | v | Bristol City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Andy Lonergan | |
| 48 | Darren O'Dea | |
| 28 | Aidan White | |
| 3 | Patrick Kisnorbo | |
| 22 | Tom Lees | |
| 15 | Adam Clayton | |
| 20 | Ramon Nunez | |
| 14 | Jonathan Howson | |
| 44 | Ross McCormack | |
| 38 | Andrew Keogh | |
| 23 | Robert Snodgrass | |
| Substitutes | ||
| 10 | Luciano Becchio | |
| 8 | Michael Brown | |
| 12 | Paul Rachubka | |
| 26 | Leigh Bromby | |
| 18 | Mikael Forssell | |
| Starting line-ups | ||
|---|---|---|
| 1 | David James | |
| 18 | James Wilson | |
| 36 | Ryan McGivern | |
| 5 | Lewin Nyatanga | |
| 2 | Jordan Spence | |
| 8 | Neil Kilkenny | |
| 7 | Marvin Elliott | |
| 14 | Cole Skuse | |
| 27 | Albert Adomah | |
| 20 | Jamal Campbell-Ryce | |
| 10 | Nicky Maynard | |
| Substitutes | ||
| 17 | Yannick Bolasie | |
| 22 | Dean Gerken | |
| 9 | Jon Stead | |
| 34 | Brett Pitman | |
| 6 | Lewis Carey | |

