| Competition: npower Championship Date: Saturday, 19th January 2013 Time: 15:00 Venue: Elland Road | ||||
![]() |
Leeds United | v | Bristol City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Patrick Kenny | |
| 25 | Samuel Byram | |
| 4 | Tom Lees | |
| 2 | Lee Peltier | |
| 14 | Aidan White | |
| 21 | El-Hadji Diouf | |
| 17 | Michael Brown | |
| 8 | Rodolph Austin | |
| 20 | Ross Barkley | |
| 44 | Ross McCormack | |
| 10 | Luciano Becchio | |
| Substitutes | ||
| 12 | Jamie Ashdown | |
| 5 | Jason Pearce | |
| 7 | Paul Green | |
| 11 | Luke Varney | |
| 18 | Michael Tonge | |
| 19 | David Norris | |
| 28 | Davide Somma | |
| Starting line-ups | ||
|---|---|---|
| 1 | Tom Heaton | |
| 2 | Richard Foster | |
| 6 | Louis Carey | |
| 4 | Liam Fontaine | |
| 17 | Greg Cunningham | |
| 10 | Liam Kelly | |
| 14 | Cole Skuse | |
| 8 | Neil Kilkenny | |
| 15 | Stephen Pearson | |
| 21 | Paul Anderson | |
| 18 | Ryan Taylor | |
| Substitutes | ||
| 22 | Dean Gerken | |
| 5 | Lewin Nyatanga | |
| 9 | Jon Stead | |
| 12 | James Wilson | |
| 16 | Steven Davies | |
| 25 | Marvin Elliott | |
| 29 | Wes Burns | |

