| Competition: npower Championship Date: Wednesday, 17th August 2011 Time: 19:45 Venue: Walkers Stadium | ||||
![]() |
Leicester City | v | Bristol City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Kasper Schmeichel | |
| 3 | Paul Konchesky | |
| 2 | Lee Peltier | |
| 12 | Sean St Ledger | |
| 6 | Souleymane Bamba | |
| 26 | Gelson Fernandes | |
| 11 | Lloyd Dyer | |
| 10 | Andy King | |
| 19 | Richard Wellens | |
| 7 | Paul Gallagher | |
| 35 | David Nugent | |
| Substitutes | ||
| 22 | Yuki Abe | |
| 5 | Matthew Mills | |
| 14 | Martyn Waghorn | |
| 21 | Chris Weale | |
| 23 | Neil Danns | |
| Starting line-ups | ||
|---|---|---|
| 22 | Dean Gerken | |
| 5 | Lewin Nyatanga | |
| 18 | James Wilson | |
| 2 | Jordan Spence | |
| 3 | Jamie McAllister | |
| 27 | Albert Adomah | |
| 7 | Marvin Elliott | |
| 14 | Cole Skuse | |
| 20 | Jamal Campbell-Ryce | |
| 8 | Neil Kilkenny | |
| 10 | Nicky Maynard | |
| Substitutes | ||
| 1 | David James | |
| 11 | Martyn Woolford | |
| 21 | Khalifa Cissé | |
| 34 | Brett Pitman | |
| 12 | Ryan Taylor | |

