| Competition: npower Championship Date: Saturday, 24th March 2012 Time: 15:00 Venue: Riverside Stadium | ||||
![]() |
Middlesbrough | v | Bristol City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jason Steele | |
| 4 | Matthew Bates | |
| 15 | Sebastian Hines | |
| 2 | Justin Hoyte | |
| 3 | Joseph Bennett | |
| 8 | Kevin Thomson | |
| 11 | Adam Hammill | |
| 10 | Nicky Bailey | |
| 5 | Merouane Zemmama | |
| 30 | Lukas Jutkiewicz | |
| 16 | Bartholomew Ogbeche | |
| Substitutes | ||
| 18 | Julio Arca | |
| 22 | Malaury Martin | |
| 9 | Marvin Emnes | |
| 33 | Richard Smallwood | |
| 29 | Anthony McMahon | |
| Starting line-ups | ||
|---|---|---|
| 22 | Dean Gerken | |
| 33 | André Amougou | |
| 36 | Ryan McGivern | |
| 26 | Richard Foster | |
| 6 | Louis Carey | |
| 10 | Hogan Ephraim | |
| 8 | Neil Kilkenny | |
| 37 | Stephen Pearson | |
| 27 | Albert Adomah | |
| 21 | Khalifa Cissé | |
| 9 | Jon Stead | |
| Substitutes | ||
| 1 | David James | |
| 38 | Dekel Keinan | |
| 17 | Yannick Bolasie | |
| 23 | Joe Edwards | |
| 39 | Chris Wood | |

