| Competition: npower Championship Date: Saturday, 24th November 2012 Time: 15:00 Venue: Riverside Stadium | ||||
![]() |
Middlesbrough | v | Bristol City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jason Steele | |
| 21 | Stuart Parnaby | |
| 3 | Andre Bikey | |
| 15 | Seb Hines | |
| 2 | Justin Hoyte | |
| 9 | Marvin Emnes | |
| 7 | Grant Leadbitter | |
| 16 | Josh McEachran | |
| 11 | Emmanuel Ledesma | |
| 30 | Ishmael Miller | |
| 17 | Lukas Jutkiewicz | |
| Substitutes | ||
| 32 | Jayson Leutwiler | |
| 8 | Kevin Thomson | |
| 10 | Nicky Bailey | |
| 18 | Andrew Halliday | |
| 22 | Luke Williams | |
| 27 | Scott McDonald | |
| 33 | Richard Smallwood | |
| Starting line-ups | ||
|---|---|---|
| 1 | Tom Heaton | |
| 4 | Liam Fontaine | |
| 6 | Louis Carey | |
| 26 | Joe Bryan | |
| 2 | Richard Foster | |
| 27 | Albert Adomah | |
| 8 | Neil Kilkenny | |
| 25 | Marvin Elliott | |
| 38 | Neil Danns | |
| 18 | Ryan Taylor | |
| 15 | Stephen Pearson | |
| Substitutes | ||
| 22 | Dean Gerken | |
| 7 | Sam Baldock | |
| 11 | Martyn Woolford | |
| 12 | James Wilson | |
| 16 | Steven Davies | |
| 21 | Paul Anderson | |
| 40 | Danny Wilson | |

