| Competition: npower Championship Date: Sunday, 20th November 2011 Time: 13:15 Venue: The Den | ||||
![]() |
Millwall | v | Bristol City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | David Forde | |
| 2 | Alan Dunne | |
| 21 | Jack Smith | |
| 18 | Darren Ward | |
| 5 | Paul Robinson | |
| 15 | Liam Feeney | |
| 6 | Liam Trotter | |
| 24 | Brian Howard | |
| 26 | Nadjim Abdou | |
| 20 | Jay Simpson | |
| 7 | Darius Henderson | |
| Substitutes | ||
| 23 | Steve Mildenhall | |
| 14 | James Henry | |
| 3 | Tony Craig | |
| 9 | John Marquis | |
| 22 | Dany N'Guessan | |
| Starting line-ups | ||
|---|---|---|
| 1 | David James | |
| 5 | Lewin Nyatanga | |
| 36 | Ryan McGivern | |
| 4 | Liam Fontaine | |
| 8 | Neil Kilkenny | |
| 27 | Albert Adomah | |
| 7 | Marvin Elliott | |
| 14 | Cole Skuse | |
| 21 | Khalifa Cissé | |
| 37 | Stephen Pearson | |
| 10 | Nicky Maynard | |
| Substitutes | ||
| 17 | Yannick Bolasie | |
| 11 | Martyn Woolford | |
| 22 | Dean Gerken | |
| 34 | Brett Pitman | |
| 18 | James Wilson | |

