| Competition: npower Championship Date: Saturday, 17th March 2012 Time: 15:00 Venue: Fratton Park | ||||
![]() |
Portsmouth | v | Bristol City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jamie Ashdown | |
| 26 | Tal Ben Haim I | |
| 2 | Joel Ward | |
| 3 | Ricardo Rocha | |
| 5 | Jason Pearce | |
| 15 | Greg Halford | |
| 19 | David Norris | |
| 16 | Scott Allan | |
| 20 | George Thorne | |
| 11 | Luke Varney | |
| 22 | Chris Maguire | |
| Substitutes | ||
| 25 | Benjamin Mwaruwari | |
| 9 | Marko Futacs | |
| 17 | Ashley Harris | |
| 31 | Adam Webster | |
| 14 | Kelvin Etuhu | |
| Starting line-ups | ||
|---|---|---|
| 1 | David James | |
| 6 | Louis Carey | |
| 26 | Richard Foster | |
| 3 | Jamie McAllister | |
| 28 | Stephen McManus | |
| 4 | Liam Fontaine | |
| 21 | Khalifa Cissé | |
| 27 | Albert Adomah | |
| 37 | Stephen Pearson | |
| 34 | Brett Pitman | |
| 9 | Jon Stead | |
| Substitutes | ||
| 39 | Chris Wood | |
| 22 | Dean Gerken | |
| 36 | Ryan McGivern | |
| 11 | Martyn Woolford | |
| 8 | Neil Kilkenny | |

